COLD WATER STORAGE TANK REGULATIONS 2023 – EVERYTHING YOU NEED TO KNOW
| Building Use | Minimum Cold Water Storage for new Developments using low flush and dual flush WCs |
|---|---|
| Dwelling House or Apartment up to 2 Bedrooms | 225 Litres |
| Dwelling House or Apartment up to 3-4 Bedrooms | 320 Litres |
| Dwelling House or Apartment over 4 Bedrooms | 450 Litres |
| Hostels (with communal bathrooms) | 90 Litres per head |
| Factory | 45 litres per head of staff |
| Hospitals, maternity | 455 Litres per bed |
| Hospitals, general | 227 litres per bed |
| Hospital staff (non residential) | 45 litres per head of staff |
| Hospital, nursing home & medical quarters | 136 Litres per head |
| Hotels (bedroom with private bathrooms) | 600 Litres per bedroom |
| Offices | 45 Litres per head of staff |
| School, day, boys | 23 Litres per head |
| School, day, girls | 36 Litres per head |
| School, boarding | 136 Litres per head |
| Restaurant and canteens | 18 Litres per meal |
SOME OF OUR APPROVED WATER STORAGE TANKS
SLIM 80/60 ATTIC WATER TANK
€124.80 excl. VAT
€153.51 incl. VAT
AT/70 ATTIC WATER TANK
€164.91 excl. VAT
€202.85 incl. VAT
LT100 ATTIC STORAGE WATER TANK
€177.84 excl. VAT
€218.75 incl. VAT
SURESTOP STOPCOCKS THAT ARE SUITABLE
SURESTOP I-WATER SMART CONTROL HOME PACK
€164.90 excl. VAT
€202.83 incl. VAT
SURESTOP STOPCOCK WITH REMOTE SWITCH
€47.15 excl. VAT
€58.00 incl. VAT
SURESTOP STOPCOCK
€25.82 excl. VAT
€31.76 incl. VAT